Loan EMI Calculator
Calculate your monthly EMI for home loans, personal loans, or vehicle loans. See the total interest you'll pay and compare tenures instantly.
Loan Calculator
Enter Loan Details
Formula Used
EMI = P × r × (1+r)ⁿ / [(1+r)ⁿ − 1] — where P = principal, r = monthly rate, n = tenure in months. Calculated on reducing balance method.
Monthly EMI
₹26,035
For 20 years at 8.5% p.a.
Principal Amount
₹30.00 L
Total Interest
₹32.48 L
Total Amount Payable
₹62.48 L
Actual EMI may vary by lender. Get the best rates from our advisors.
Get Best Loan Rates — ConsultationAsk on WhatsAppAmortization Schedule
240 months · ₹26,035/month
| # | Month | EMI | Principal | Interest | Balance |
|---|---|---|---|---|---|
| 2026(5 months)— Click to view monthly breakdown | |||||
| 2027(12 months)— Click to view monthly breakdown | |||||
| 2028(12 months)— Click to view monthly breakdown | |||||
| 2029(12 months)— Click to view monthly breakdown | |||||
| 2030(12 months)— Click to view monthly breakdown | |||||
| 2031(12 months)— Click to view monthly breakdown | |||||
| 2032(12 months)— Click to view monthly breakdown | |||||
| 2033(12 months)— Click to view monthly breakdown | |||||
| 2034(12 months)— Click to view monthly breakdown | |||||
| 2035(12 months)— Click to view monthly breakdown | |||||
| 2036(12 months)— Click to view monthly breakdown | |||||
| 2037(12 months)— Click to view monthly breakdown | |||||
| 2038(12 months)— Click to view monthly breakdown | |||||
| 2039(12 months)— Click to view monthly breakdown | |||||
| 2040(12 months)— Click to view monthly breakdown | |||||
| 2041(12 months)— Click to view monthly breakdown | |||||
| 2042(12 months)— Click to view monthly breakdown | |||||
| 2043(12 months)— Click to view monthly breakdown | |||||
| 2044(12 months)— Click to view monthly breakdown | |||||
| 2045(12 months)— Click to view monthly breakdown | |||||
| 2046(7 months)— Click to view monthly breakdown | |||||
| Total | ₹62,48,327 | ₹30,00,000 | ₹32,48,327 | ₹0 | |
Understanding Your EMI
EMI (Equated Monthly Instalment) is the fixed monthly payment you make to repay a loan. Each payment covers both the principal (the loan amount) and the interest charged by the lender.
In the early months, most of your EMI goes towards interest. As you repay, the interest portion decreases and the principal repayment increases — this is called the reducing balance method, which all major Indian banks use.
Our advisors compare rates from 60+ lenders to get you the lowest possible EMI. Even a 0.5% difference in rate on a ₹50 lakh loan over 20 years saves you ₹3–4 lakhs.